Roaming & IDD Rates
| Country | Preferred Network | Data Roamer Rate | Voice Call (SG) | Voice Call (Int'l) | Voice Call (Local) | Voice Call (Incoming) | SMS Sent |
|---|---|---|---|---|---|---|---|
| Albania (+355) | Vodafone | $18/100MB | $15.6/min | $10.6/min | $6.2/min | $7.2/min | $1.6/msg |
| Australia (+61) | Telstra/Optus/Vodafone | $30/GB | $10.6/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
| Austria (+43) | NA | NA | $12.48/min | $10.6/min | $6.2/min | $6.72/min | $2.16/msg |
| Bahamas (+1242) | NA | NA | $16.8/min | $16.8/min | $6.2/min | $6.2/min | $1.6/msg |
| Bahrain (+973) | NA | NA | $12/min | $10.6/min | $6.2/min | $6.2/min | $2.16/msg |
| Bangladesh (+880) | Robi Axiata | $20/GB | $10.6/min | $10.6/min | $6.2/min | $8.88/min | $1.6/msg |
| Belgium (+32) | Proximus | $18/100MB | $12/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
| Brunei (+673) | NA | NA | $6.72/min | $10/min | $2.16/min | $3.84/min | $0.72/msg |
| Canada (+1) | NA | NA | $10.6/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
| Cambodia (+855) | Smart Axiata | $20/GB | $12/min | $10.6/min | $6.2/min | $9.6/min | $1.6/msg |
| Carib/L.America | NA | NA | $12.24/min | $10.6/min | $7.2/min | $8.4/min | $1.6/msg |
| China (+86) | China Mobile/China Unicom | $30/GB | $10.6/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
| Croatia (+385) | NA | NA | $15.6/min | $10.6/min | $6.2/min | $7.2/min | $1.6/msg |
| Czech Republic (+420) | Vodafone (Oskar) | $18/100MB | $15.6/min | $10.6/min | $6.2/min | $6.72/min | $1.6/msg |
| Denmark (+45) | NA | NA | $10.6/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
| Egypt (+20) | NA | NA | $12.48/min | $10.6/min | $6.2/min | $7.2/min | $1.6/msg |
| Estonia (+372) | Elisa Estonia | $18/100MB | $15.6/min | $10.6/min | $6.2/min | $6.72/min | $1.6/msg |
| Fiji (+679) | NA | NA | $12/min | $10.6/min | $6.2/min | $6.96/min | $2.16/msg |
| Finland (+358) | Elisa Finland (Elisa Corporation) | $18/100MB | $10.6/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
| France (+33) | Orange | $18/100MB | $10.8/min | $10.6/min | $6.2/min | $9.84/min | $1.6/msg |
| Germany (+49) | Vodafone D2 | $18/100MB | $10.6/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
| Ghana (+233) | Vodafone | $18/100MB | $12/min | $10.6/min | $6.2/min | $7.68/min | $1.6/msg |
| Greece (+30) | Vodafone-Panafon | $18/100MB | $10.6/min | $10.6/min | $6.2/min | $7.2/min | $1.6/msg |
| Hong Kong (+852) | SmarTone HK | $20/GB | $10.6/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
| Hungary (+36) | Vodafone Hungary | $18/100MB | $10.6/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
| Iceland (+354) | NA | NA | $12/min | $10.6/min | $6.2/min | $6.96/min | $1.6/msg |
| India (+91) | Bharti Airtel/Vodafone Idea | $18/100MB | $10.6/min | $10.6/min | $6.2/min | $12.48/min | $2.16/msg |
| Indonesia (+62) | XL/Indosat | $20/GB | $10.6/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
| Ireland (+353) | Vodafone | $18/100MB | $12/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
| Israel (+972) | NA | NA | $15.6/min | $10.6/min | $6.2/min | $8.16/min | $2.88/msg |
| Italy (+39) | Vodafone Omnitel | $18/100MB | $12/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
| Japan (+81) | Y-Mobile/Softbank | $30/GB | $10.6/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
| Laos (+856) | NA | NA | $12/min | $10.6/min | $6.2/min | $6.24/min | $2.16/msg |
| Latvia (+371) | Bite Latvia | $18/100MB | $12/min | $10.6/min | $6.2/min | $9.6/min | $1.6/msg |
| Lithuania (+370) | Bite Lithuania | $18/100MB | $16.32/min | $10.6/min | $6.2/min | $7.2/min | $1.6/msg |
| Luxembourg (+352) | Tango Luxembourg | $18/100MB | $10.6/min | $10.6/min | $6.2/min | $7.2/min | $1.6/msg |
| Malaysia (+601) | Celcom | $20/GB | $1.1/min | $10/min | $0.84/min | $1.52/min | $0.72/msg |
| Maldives (+960) | NA | NA | $12/min | $10.6/min | $6.2/min | $6.24/min | $1.6/msg |
| Malta (+356) | Epic Communication Limited | $18/100MB | $16.32/min | $10.6/min | $6.2/min | $7.68/min | $1.6/msg |
| Monaco (+377) | NA | NA | $11.52/min | $10.6/min | $6.2/min | $8.88/min | $1.6/msg |
| Morocco (+212) | NA | NA | $20.16/min | $10.6/min | $6.2/min | $8.4/min | $2.16/msg |
| Nepal (+977) | NA | NA | $12/min | $10.6/min | $6.2/min | $7.2/min | $1.6/msg |
| Netherlands (+31) | Vodafone NL | $18/100MB | $10.6/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
| New Zealand (+64) | 2degrees | $30/GB | $10.6/min | $12/min | $6.2/min | $6.2/min | $1.6/msg |
| Norway (+47) | NA | NA | $10.6/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
| Pakistan (+92) | Jazz/Telenor/Waridtel | $20/GB | $12/min | $10.6/min | $6.2/min | $6.24/min | $1.6/msg |
| Philippines (+63) | Globe | $30/GB | $10.6/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
| Poland (+48) | NA | NA | $12/min | $10.6/min | $6.2/min | $6.24/min | $1.6/msg |
| Portugal (+351) | Vodafone | $18/100MB | $11.52/min | $10.6/min | $6.2/min | $8.4/min | $1.6/msg |
| Qatar (+974) | NA | NA | $12/min | $10.6/min | $6.2/min | $10.08/min | $1.6/msg |
| Romania (+40) | Vodafone | $18/100MB | $12/min | $10.6/min | $6.2/min | $8.16/min | $1.6/msg |
| Saudi Arabia (+966) | Mobily | $20/GB | $12.96/min | $10.6/min | $6.2/min | $6.48/min | $1.6/msg |
| South Africa (+27) | Vodafone | $18/100MB | $10.6/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
| South Korea (+82) | SK Telecom | $30/GB | $10.6/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
| Spain (+34) | Vodafone Espana | $18/100MB | $10.6/min | $10.6/min | $6.2/min | $7.2/min | $2.16/msg |
| Sri Lanka (+94) | Dialog Axiata | $20/GB | $10.6/min | $10.6/min | $6.2/min | $6.24/min | $1.6/msg |
| Sweden (+46) | NA | NA | $10.6/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
| Switzerland (+41) | NA | NA | $10.6/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
| Taiwan (+886) | ChungHwa | $20/GB | $10.6/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
| Thailand (+66) | True Move H Universal Communication Co., Ltd | $20/GB | $10.6/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
| Turkey (+90) | Vodafone Turkey (TELSIM) | $18/100MB | $14.16/min | $10.6/min | $6.2/min | $7.2/min | $1.6/msg |
| UAE (+971) | du | $18/100MB | $10.6/min | $10.6/min | $6.2/min | $6.96/min | $2.16/msg |
| UK (+44) | Vodafone | $18/100MB | $10.6/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
| USA (+1747) | T-Mobile/AT&T Mobility (USACG) | $30/GB | $10.6/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
| Vietnam (+84) | Viettel | $30/GB | $10.6/min | $10.6/min | $6.2/min | $6.2/min | $1.6/msg |
Peak: 9am-9pm, (Mon-Sat)
Non-Peak: 9pm-9am (Mon-Sat), whole day on Sunday and Public Holidays
| Country | Peak ($/min) | Non-Peak ($/min) |
|---|---|---|
| Afghanistan(+93) | 14.4 | 14.4 |
| Albania(+355) | 2.7 | 2.7 |
| Algeria(+213) | 5.4 | 5.4 |
| American Samoa(+1684) | 5.4 | 5.4 |
| Andorra(+376) | 2.7 | 2.7 |
| Angola(+244) | 5.4 | 5.4 |
| Anguilla(+1264) | 5.4 | 5.4 |
| Australian Antarctica(+672) | 5.4 | 5.4 |
| Antigua & Barbuda(+1268) | 5.4 | 5.4 |
| Argentina(+54) | 5.4 | 5.4 |
| Armenia(+374) | 2.7 | 2.7 |
| Aruba(+297) | 5.4 | 5.4 |
| Australia(+61) | 1.8 | 1.5 |
| Austria(+43) | 2.7 | 2.7 |
| Azerbaijan(+994) | 2.7 | 2.7 |
| Bahamas(+1242) | 5.4 | 5.4 |
| Bahrain(+973) | 5.4 | 5.4 |
| Bangladesh(+880) | 5.7 | 5.1 |
| Barbados(+1246) | 5.4 | 5.4 |
| Belarus(+375) | 2.7 | 2.7 |
| Belgium(+32) | 2.85 | 2.7 |
| Belize(+501) | 5.4 | 5.4 |
| Benin(+229) | 5.4 | 5.4 |
| Bermuda(+1441) | 5.4 | 5.4 |
| Bhutan(+975) | 4.8 | 4.8 |
| Bolivia(+591) | 5.4 | 5.4 |
| Bosnia(+387) | 2.7 | 2.7 |
| Botswana(+267) | 5.4 | 5.4 |
| Brazil(+55) | 5.4 | 5.4 |
| British Indian Ocean Territory(+246) | 10.8 | 10.8 |
| Brunei(+673) | 3.9 | 3.15 |
| Bulgaria(+359) | 2.7 | 2.7 |
| Burkina Faso(+226) | 5.4 | 5.4 |
| Burundi(+257) | 5.4 | 5.4 |
| Cambodia(+855) | 5.7 | 5.25 |
| Cameroon(+237) | 5.4 | 5.4 |
| Canada(+1) | 1.14 | 1.08 |
| Cape Verde(+238) | 5.4 | 5.4 |
| Cayman Is(+1345) | 5.4 | 5.4 |
| Central African Republic(+236) | 5.4 | 5.4 |
| Chad(+235) | 5.4 | 5.4 |
| Chile(+56) | 5.4 | 5.4 |
| China(+86) | 4.17 | 4.05 |
| Colombia(+57) | 5.4 | 5.4 |
| Comoros(+269) | 6 | 6 |
| Congo(+242) | 5.4 | 5.4 |
| Democratic Republic of Congo(+243) | 5.4 | 5.4 |
| Cook Islands(+682) | 10.8 | 10.8 |
| Costa Rica(+506) | 5.4 | 5.4 |
| Croatia(+385) | 2.7 | 2.7 |
| Cuba(+53) | 6 | 6 |
| Cyprus(+357) | 2.7 | 2.7 |
| Czech Republic(+420) | 2.7 | 2.7 |
| Denmark(+45) | 2.7 | 2.7 |
| Djibouti(+253) | 5.4 | 5.4 |
| Dominica(+1767) | 5.4 | 5.4 |
| Dominican Republic(+1809) | 5.4 | 5.4 |
| Ecuador(+593) | 5.4 | 5.4 |
| Egypt(+20) | 5.4 | 5.4 |
| El Salvador(+503) | 5.4 | 5.4 |
| Equatorial Guinea(+240) | 5.4 | 5.4 |
| Eritrea(+291) | 5.4 | 5.4 |
| Estonia(+372) | 5.7 | 5.7 |
| Ethiopia(+251) | 5.4 | 5.4 |
| Falkland Islands(+500) | 5.4 | 5.4 |
| Faroe Islands(+298) | 2.7 | 2.7 |
| Fiji(+679) | 5.4 | 5.4 |
| Finland(+358) | 3 | 2.85 |
| France(+33) | 3 | 2.85 |
| French Guiana(+594) | 5.4 | 5.4 |
| Tahiti(+689) | 5.4 | 5.4 |
| Reunion Island(+262) | 5.4 | 5.4 |
| Gabon(+241) | 5.4 | 5.4 |
| Gambia(+220) | 5.4 | 5.4 |
| Georgia(+995) | 2.7 | 2.7 |
| Germany(+49) | 3 | 2.85 |
| Ghana(+233) | 5.4 | 5.4 |
| Gibraltar(+350) | 2.7 | 2.7 |
| Greece(+30) | 2.7 | 2.7 |
| Greenland(+299) | 4.2 | 4.2 |
| Grenada(+1473) | 5.4 | 5.4 |
| Guadeloupe(+590) | 5.4 | 5.4 |
| Guam(+1671) | 5.4 | 5.4 |
| Guatemala(+502) | 5.4 | 5.4 |
| Guinea(+224) | 12 | 12 |
| Guinea-Bissau(+245) | 5.4 | 5.4 |
| Guyana(+592) | 5.4 | 5.4 |
| Haiti(+509) | 5.4 | 5.4 |
| Honduras(+504) | 5.4 | 5.4 |
| Hong Kong(+852) | 2.1 | 1.95 |
| Hungary(+36) | 2.7 | 2.7 |
| Iceland(+354) | 2.7 | 2.7 |
| India(+91) | 4.65 | 4.5 |
| Indonesia (Batam)(+62) | 2.7 | 2.7 |
| Indonesia(+62) | 3.6 | 2.7 |
| Iran(+98) | 5.4 | 5.4 |
| Iraq(+964) | 5.4 | 5.4 |
| Ireland(+353) | 2.7 | 2.7 |
| Israel(+972) | 5.4 | 5.4 |
| Italy(+39) | 2.85 | 2.7 |
| Jamaica(+1876) | 5.4 | 5.4 |
| Japan(+81) | 2.7 | 2.7 |
| Jordan(+962) | 5.4 | 5.4 |
| Kazakhstan(+77) | 2.7 | 2.7 |
| Kenya(+254) | 5.4 | 5.4 |
| Kiribati(+686) | 5.4 | 5.4 |
| North Korea(+850) | 4.8 | 4.8 |
| South Korea(+82) | 3.15 | 2.7 |
| Kuwait(+965) | 5.4 | 5.4 |
| Kyrgyzstan(+996) | 2.7 | 2.7 |
| Laos(+856) | 4.8 | 4.8 |
| Latvia(+371) | 2.7 | 2.7 |
| Lebanon(+961) | 5.4 | 5.4 |
| Lesotho(+266) | 5.4 | 5.4 |
| Liberia(+231) | 5.4 | 5.4 |
| Libya(+218) | 5.4 | 5.4 |
| Liechtenst'n(+423) | 5.7 | 5.7 |
| Lithuania(+370) | 2.7 | 2.7 |
| Luxembourg(+352) | 2.7 | 2.7 |
| Macau(+853) | 4.8 | 4.8 |
| Macedonia(+389) | 5.7 | 5.7 |
| Madagascar(+261) | 5.4 | 5.4 |
| Malawi(+265) | 5.4 | 5.4 |
| East Malaysia(+608) | 3 | 1.5 |
| Malaysia - JB(+60765) | 0.75 | 0.6 |
| Malaysia - Mobile Phone(+601) | 2.1 | 1.05 |
| Peninsular Malaysia(+604) | 2.1 | 1.05 |
| Maldives(+960) | 5.4 | 5.4 |
| Mali(+223) | 5.4 | 5.4 |
| Malta(+356) | 5.7 | 5.7 |
| Marshall Islands(+692) | 5.4 | 5.4 |
| Martinique(+596) | 5.4 | 5.4 |
| Mauritania(+222) | 5.4 | 5.4 |
| Mauritius(+230) | 5.4 | 5.4 |
| Comoros(+269) | 6 | 6 |
| Mexico(+52) | 5.4 | 5.4 |
| Micronesia(+691) | 5.4 | 5.4 |
| Monaco(+377) | 2.7 | 2.7 |
| Mongolia(+976) | 4.8 | 4.8 |
| Montserrat(+1664) | 5.4 | 5.4 |
| Morocco(+212) | 5.4 | 5.4 |
| Mozambique(+258) | 5.4 | 5.4 |
| Myanmar(+95) | 4.95 | 4.8 |
| Namibia(+264) | 5.4 | 5.4 |
| Nauru(+674) | 14.4 | 14.4 |
| Nepal(+977) | 4.8 | 4.8 |
| Netherlands(+31) | 3 | 3 |
| Netherlands Antilles(+599) | 5.4 | 5.4 |
| New Caledonia(+687) | 5.4 | 5.4 |
| New Zealand(+64) | 2.85 | 2.85 |
| Nicaragua(+505) | 5.4 | 5.4 |
| Niger(+227) | 5.4 | 5.4 |
| Nigeria(+234) | 5.4 | 5.4 |
| Niue(+683) | 5.4 | 5.4 |
| Aus Antartic(+672) | 5.4 | 5.4 |
| Mariana Islands(+1670) | 5.4 | 5.4 |
| Norway(+47) | 2.7 | 2.7 |
| Oman(+968) | 5.4 | 5.4 |
| Pakistan(+92) | 4.8 | 4.8 |
| Palau(+680) | 5.4 | 5.4 |
| Palestine(+970) | 5.4 | 5.4 |
| Panama(+507) | 5.4 | 5.4 |
| Papua New Guinea(+675) | 6 | 6 |
| Paraguay(+595) | 5.4 | 5.4 |
| Peru(+51) | 5.4 | 5.4 |
| Philippines(+63) | 2.85 | 2.7 |
| Poland(+48) | 2.7 | 2.7 |
| Portugal(+351) | 5.7 | 5.7 |
| Puerto Rico(+1787) | 5.4 | 5.4 |
| Qatar(+974) | 5.4 | 5.4 |
| Reunion Is(+262) | 5.4 | 5.4 |
| Romania(+40) | 5.7 | 5.7 |
| Russia(+7) | 2.7 | 2.7 |
| Rwanda(+250) | 5.4 | 5.4 |
| St Helena(+290) | 12 | 12 |
| St. Kitts And Nevis(+1869) | 5.4 | 5.4 |
| St Lucia(+1758) | 5.4 | 5.4 |
| St. Pierre And Miquelon(+508) | 5.4 | 5.4 |
| St. Vincent And The Grenadines(+1784) | 5.4 | 5.4 |
| Western Samoa(+685) | 5.4 | 5.4 |
| San Marino(+378) | 2.7 | 2.7 |
| Sao Tome and Principe(+239) | 9.9 | 9.9 |
| Saudi Arabia(+966) | 5.4 | 5.4 |
| Senegal(+221) | 5.4 | 5.4 |
| Seychelles(+248) | 5.4 | 5.4 |
| Sierra Leone(+232) | 5.4 | 5.4 |
| Slovakia(+421) | 2.7 | 2.7 |
| Slovenia(+386) | 2.7 | 2.7 |
| Solomon Islands(+677) | 5.4 | 5.4 |
| Somalia(+252) | 6 | 6 |
| South Africa(+27) | 5.4 | 5.4 |
| Spain(+34) | 3.45 | 3.15 |
| Sri Lanka(+94) | 5.25 | 3.6 |
| Sudan(+249) | 5.4 | 5.4 |
| Suriname(+597) | 5.4 | 5.4 |
| Swaziland(+268) | 5.4 | 5.4 |
| Sweden(+46) | 2.85 | 2.7 |
| Switzerland(+41) | 2.85 | 2.7 |
| Syria(+963) | 5.4 | 5.4 |
| Taiwan(+886) | 3.6 | 2.7 |
| Tajikistan(+992) | 2.7 | 2.7 |
| Tanzania(+255) | 5.4 | 5.4 |
| Thailand(+66) | 3.45 | 3 |
| Timor-Leste(+670) | 9.9 | 9.9 |
| Togo(+228) | 5.4 | 5.4 |
| Tokelau(+690) | 5.4 | 5.4 |
| Tonga(+676) | 5.4 | 5.4 |
| Trinidad And Tobago(+1868) | 5.4 | 5.4 |
| Tunisia(+216) | 5.4 | 5.4 |
| Turkey(+90) | 2.7 | 2.7 |
| Turkmenistan(+993) | 2.7 | 2.7 |
| Turks And Caicos Islands(+1649) | 5.4 | 5.4 |
| Tuvalu(+688) | 5.4 | 5.4 |
| Uganda(+256) | 5.4 | 5.4 |
| Ukraine(+380) | 2.7 | 2.7 |
| UAE(+971) | 5.7 | 4.5 |
| United Kingdom(+44) | 1.77 | 1.77 |
| United States of America(+1) | 1.17 | 1.11 |
| Uruguay(+598) | 5.4 | 5.4 |
| Uzbekistan(+998) | 2.7 | 2.7 |
| Vanuatu(+678) | 9.9 | 9.9 |
| Venezuela(+58) | 5.4 | 5.4 |
| Vietnam(+84) | 5.25 | 5.1 |
| Virgin Islands, British(+1284) | 5.4 | 5.4 |
| Virgin Islands, U.S.(+1340) | 5.4 | 5.4 |
| Wallis & Futuna(+681) | 5.4 | 5.4 |
| Yemen(+967) | 5.4 | 5.4 |
| Zambia(+260) | 5.4 | 5.4 |
| Zimbabwe(+263) | 5.4 | 5.4 |
| Ivory Coast(+225) | 5.4 | 5.4 |
| Montenegro(+382) | 2.7 | 2.7 |
| Serbia(+381) | 2.7 | 2.7 |
| Moldova(+373) | 6 | 6 |
| Ascension(+247) | 5.4 | 5.4 |
| Caribbean Netherlands(+599) | 5.4 | 5.4 |
| Norway(+47) | 2.7 | 2.7 |
| Northern Ireland(+44) | 1.77 | 1.77 |
| New Zealand(+64) | 2.85 | 2.85 |
| St. Barthelemy(+590) | 5.4 | 5.4 |
| St. Martin(+590) | 5.4 | 5.4 |
| South Georgia and the South Sandwich Islands(+500) | 5.4 | 5.4 |
| South Sudan(+211) | 6 | 6 |
| Svalbard and Jan Mayen(+47) | 2.7 | 2.7 |
| Western Sahara(+212) | 5.4 | 5.4 |
| Puerto Rico(+1939) | 5.4 | 5.4 |
| Dominican Republic(+1829) | 5.4 | 5.4 |
| Dominican Republic(+1849) | 5.4 | 5.4 |
Peak: 9am-9pm, (Mon-Sat)
Non-Peak: 9pm-9am (Mon-Sat)
| Country | Peak ($/min) | Non-Peak ($/min) |
|---|---|---|
| Afghanistan(+93) | 11.1 | 10.95 |
| Albania(+355) | 1.26 | 1.14 |
| Algeria(+213) | 2.1 | 1.98 |
| Samoa Americ(+1684) | 2.1 | 1.98 |
| Andorra(+376) | 1.26 | 1.14 |
| Angola(+244) | 2.1 | 1.98 |
| Anguilla(+1264) | 2.1 | 1.98 |
| Aus Antartic(+672) | 4.8 | 4.68 |
| Antigua & Barbuda(+1268) | 2.1 | 1.98 |
| Argentina(+54) | 2.1 | 1.98 |
| Armenia(+374) | 1.26 | 1.14 |
| Aruba(+297) | 2.1 | 1.98 |
| Australia(+61) | 1.05 | 0.84 |
| Austria(+43) | 1.26 | 1.14 |
| Azerbaijan(+994) | 1.26 | 1.14 |
| Bahamas(+1242) | 2.1 | 1.98 |
| Bahrain(+973) | 2.1 | 1.98 |
| Bangladesh(+880) | 2.7 | 2.4 |
| Barbados(+1246) | 2.1 | 1.98 |
| Belarus(+375) | 1.26 | 1.14 |
| Belgium(+32) | 1.26 | 1.14 |
| Belize(+501) | 2.1 | 1.98 |
| Benin(+229) | 2.1 | 1.98 |
| Bermuda(+1441) | 2.1 | 1.98 |
| Bhutan(+975) | 2.1 | 1.98 |
| Bolivia(+591) | 2.1 | 1.98 |
| Bosnia(+387) | 1.26 | 1.14 |
| Botswana(+267) | 2.1 | 1.98 |
| Brazil(+55) | 2.1 | 1.98 |
| Diego Garcia(+246) | 9.84 | 9.72 |
| Brunei(+673) | 1.26 | 1.14 |
| Bulgaria(+359) | 1.26 | 1.14 |
| Burkina Faso(+226) | 2.1 | 1.98 |
| Burundi(+257) | 2.1 | 1.98 |
| Cambodia(+855) | 3.9 | 3.78 |
| Cameroon(+237) | 2.1 | 1.98 |
| Canada(+1) | 0.9 | 0.78 |
| USA(+1) | 0.9 | 0.78 |
| Cape Verde(+238) | 2.1 | 1.98 |
| Cayman Is(+1345) | 2.1 | 1.98 |
| Cent. Africa(+236) | 2.1 | 1.98 |
| Chad(+235) | 4.8 | 4.68 |
| Chile(+56) | 2.1 | 1.98 |
| China(+86) | 1.8 | 1.65 |
| Colombia(+57) | 2.1 | 1.98 |
| Comoros(+269) | 4.5 | 3.9 |
| Congo(+242) | 2.1 | 1.98 |
| Democ. Rep. of Congo(+243) | 2.1 | 1.98 |
| Cook Is(+682) | 4.8 | 4.68 |
| Costa Rica(+506) | 2.1 | 1.98 |
| Croatia(+385) | 1.26 | 1.14 |
| Cuba/Guantanamo(+53) | 5.7 | 5.55 |
| Cyprus(+357) | 1.26 | 1.14 |
| Czech Rep(+420) | 1.26 | 1.14 |
| Denmark(+45) | 1.26 | 1.14 |
| Djibouti(+253) | 2.1 | 1.98 |
| Dominica Com(+1767) | 2.1 | 1.98 |
| Dominican Rep(+1809) | 2.1 | 1.98 |
| Ecuador(+593) | 2.1 | 1.98 |
| Egypt(+20) | 2.1 | 1.98 |
| El Salvador(+503) | 2.1 | 1.98 |
| Eqtl. Guinea(+240) | 2.1 | 1.98 |
| Eritrea(+291) | 4.8 | 4.68 |
| Estonia(+372) | 3.3 | 3 |
| Ethiopia(+251) | 4.8 | 4.68 |
| Falkland Is(+500) | 4.8 | 4.68 |
| Faroe Is(+298) | 1.26 | 1.14 |
| Fiji(+679) | 2.1 | 1.98 |
| Finland(+358) | 1.26 | 1.14 |
| France(+33) | 1.26 | 1.14 |
| Fr. Guiana(+594) | 2.1 | 1.98 |
| Tahiti(+689) | 2.1 | 1.98 |
| Reunion Is(+262) | 2.1 | 1.98 |
| Gabon(+241) | 2.1 | 1.98 |
| Gambia(+220) | 2.1 | 1.98 |
| Georgia(+995) | 1.26 | 1.14 |
| Germany(+49) | 1.32 | 1.17 |
| Ghana(+233) | 2.1 | 1.98 |
| Gibraltar(+350) | 1.26 | 1.14 |
| Greece(+30) | 1.26 | 1.14 |
| Greenland(+299) | 3.9 | 3.6 |
| Grenada(+1473) | 2.1 | 1.98 |
| Guadeloupe(+590) | 2.1 | 1.98 |
| Guam(+1671) | 2.1 | 1.98 |
| Guatemala(+502) | 2.1 | 1.98 |
| Guinea Bis(+224) | 11.1 | 10.95 |
| Guinea(+245) | 2.1 | 1.98 |
| Guyana(+592) | 2.1 | 1.98 |
| Haiti(+509) | 2.1 | 1.98 |
| Honduras(+504) | 2.1 | 1.98 |
| Hong Kong(+852) | 1.02 | 0.9 |
| Hungary(+36) | 1.26 | 1.14 |
| Iceland(+354) | 1.26 | 1.14 |
| India(+91) | 2.94 | 2.82 |
| Indonesia(+62) | 1.38 | 1.26 |
| Iran(+98) | 2.1 | 1.98 |
| Iraq(+964) | 2.1 | 1.98 |
| Ireland(+353) | 1.26 | 1.14 |
| Israel(+972) | 2.1 | 1.98 |
| Italy(+39) | 1.26 | 1.14 |
| Jamaica(+1876) | 2.1 | 1.98 |
| Japan(+81) | 1.26 | 1.14 |
| Jordan(+962) | 2.1 | 1.98 |
| Kazakhstan(+77) | 1.26 | 1.14 |
| Kenya(+254) | 2.1 | 1.98 |
| Kiribati(+686) | 4.8 | 4.68 |
| North Korea(+850) | 4.8 | 4.68 |
| South Korea(+82) | 1.08 | 0.96 |
| Kuwait(+965) | 2.1 | 1.98 |
| Laos(+856) | 2.1 | 1.98 |
| Latvia(+371) | 1.26 | 1.14 |
| Lebanon(+961) | 2.1 | 1.98 |
| Lesotho(+266) | 2.1 | 1.98 |
| Liberia(+231) | 2.1 | 1.98 |
| Libya(+218) | 2.1 | 1.98 |
| Liechtenst'n(+423) | 3.9 | 3.6 |
| Lithuania(+370) | 1.26 | 1.14 |
| Luxembourg(+352) | 1.26 | 1.14 |
| Macau(+853) | 2.1 | 1.98 |
| Macedonia(+389) | 3.3 | 3 |
| Madagascar(+261) | 2.1 | 1.98 |
| Malawi(+265) | 2.1 | 1.98 |
| Maldives(+960) | 2.1 | 1.98 |
| Mali(+223) | 4.8 | 4.68 |
| Malta(+356) | 3.3 | 3 |
| Marshall Is(+692) | 4.8 | 4.68 |
| Martinique(+596) | 2.1 | 1.98 |
| Mauritania(+222) | 2.1 | 1.98 |
| Mauritius Is(+230) | 2.1 | 1.98 |
| Comoros(+269) | 4.5 | 3.9 |
| Mexico(+52) | 2.1 | 1.98 |
| Micronesia(+691) | 4.8 | 4.68 |
| Monaco(+377) | 1.26 | 1.14 |
| Mongolia(+976) | 2.1 | 1.98 |
| Montserrat(+1664) | 2.1 | 1.98 |
| Morocco(+212) | 2.1 | 1.98 |
| Mozambique(+258) | 2.1 | 1.98 |
| Myanmar(+95) | 3 | 2.88 |
| Namibia(+264) | 2.1 | 1.98 |
| Nauru(+674) | 9.75 | 9.6 |
| Nepal(+977) | 2.1 | 1.98 |
| Netherlands(+31) | 1.38 | 1.2 |
| Netherlands Antilles(+599) | 2.1 | 1.98 |
| N Caledonia(+687) | 2.1 | 1.98 |
| New Zealand(+64) | 2.1 | 1.5 |
| Nicaragua(+505) | 2.1 | 1.98 |
| Niger(+227) | 2.1 | 1.98 |
| Nigeria(+234) | 2.1 | 1.98 |
| Niue Is(+683) | 4.8 | 4.68 |
| Aus Antartic(+672) | 4.8 | 4.68 |
| Mariana Is(+1670) | 2.1 | 1.98 |
| Norway(+47) | 1.26 | 1.14 |
| Oman(+968) | 2.1 | 1.98 |
| Pakistan(+92) | 2.76 | 2.64 |
| Palau(+680) | 4.8 | 4.68 |
| Palestine(+970) | 2.1 | 1.98 |
| Panama(+507) | 2.1 | 1.98 |
| P.N.Guinea(+675) | 5.1 | 4.8 |
| Paraguay(+595) | 2.1 | 1.98 |
